Hydrophilic O&O mdc Semi-Finished IOLs

| Optic Diameter: | 6.0 mm | ||||
| Total Diameter: | 13.0 mm | ||||
| Haptic Angulation: | Mimicking 5° | ||||
| Slant Haptic Angulation: | 10° until Ø 10.0 mm | ||||
| Lens Design: | Back Side 360° Square Edge on Optic and Haptic | ||||
| Incision Size: | 2.2 mm to 3.0 mm | ||||
| Material: | Foldable Acrylate with 25% water Content with UV Absorber | ||||
| Method of Sterilisation: | Autoclavable in Water for Injection or Light Buffer Solution | ||||
| Diopter Range: |
|
||||
Recommended A Constant:
|
|
||||
| O&O Injector System: | EasyShooter | ||||
O&O Cartridge type:
|
HydroGlideMini
(ID= 1.4 mm / OD= 1.8 mm) for Incision < 2.2 mm |