Hydrophobic O&O mdc Semi-Finished IOLs

| Optic Diameter: | 5.8 mm | ||||
| Body Diameter: | 6.0 mm | ||||
| Total Diameter: | 13.0 mm | ||||
| Haptic Angulation: | Mimicking 5° | ||||
| Slant Haptic Angulation: | 10° until Ø 10.0 mm | ||||
| Lens Design: | Front Side: Edge Profile to reduce Dysphotopsia Back Side: 360° Square Edge on Optic and Haptic |
||||
| Incision Size: | 2.8 mm to 3.0 mm | ||||
| Material: | Clear or Yellow Foldable Hydrophobic Acrylate with UV Absorber | ||||
| Unfolding Time: | Less than 30 Seconds | ||||
| Method of Sterilisation: | Gamma or EtO Sterilisation in dry stage | ||||
| Diopter Range: |
|
||||
Recommended A Constant:
|
|
||||
| O&O Injector System: | Preloaded EasyShooter or standard EasyShooter | ||||
| O&O Cartridge type: | EasyGlide (Preloaded) (ID= 1.5x1.7 mm / OD=1.9x2.1 mm) for Incision ≥ 2.8 mm HydroGlide (ID= 1.6x1.8 mm / OD= 2.0x2.2 mm) for Incision ≥ 2.8 mm |